Holistic Weight Loss Program
Fall 2018
Our Fall 2018 session will run Tuesdays from October 2nd to December 11th, inclusive. If you’ve considered joining us for this program in the past, but have yet to take the plunge — now’s your time! This is the last time we will be offering this program in this way, so don’t miss out!
Registration opens August 14th, after our first of two Free Info Nights! Grab your spot quickly because, as always, spaces are limited.
Holistic Weight Loss Program Schedule
Date | Time |
---|---|
Tuesday, October 2nd | 6:30PM - 8:00PM |
Tuesday, October 9th | 6:30PM - 7:30PM |
Tuesday, October 16th | 6:30PM - 7:30PM |
Tuesday, October 23rd | 6:30PM - 7:30PM |
Tuesday, October 30th | 6:30PM - 7:30PM |
Tuesday, November 6th | 6:30PM - 8:00PM |
Tuesday, November 13th | 6:30PM - 7:30PM |
Tuesday, November 20th | 6:30PM - 7:30PM |
Tuesday, November 27th | 6:30PM - 7:30PM |
Tuesday, December 4th | 6:30PM - 7:30PM |
Tuesday, December 11th | 6:30PM - 8:00PM |
Holistic Weight Loss Program Outline
Meeting # | Discussion Topic | Activities |
---|---|---|
1 | How is Healthoholics' approach different? Program guidelines. What is real food? | Introductions. Hand-out program guide. Goal-setting exercise. Bio-metric assessment. |
2 | Recognizing food sensitivity. | |
3 | Staying hydrated. | |
4 | Stress: the impact on hormones and weight loss. | |
5 | Exercise and overall fitness. | |
6 | Detoxification and Seasonal Eating | Review goal setting exercise. Bio-metric assessment. |
7 | Staying motivated, when others around you are making different choices. | |
8 | Emotional health and its impact on body weight. | |
9 | The importance of sleep. What is good "sleep hygiene?" | |
10 | Ideal day exercise. | |
11 | What did we learn? Program review. Next steps. | Bio-metric assessments. Review goals and successes. |
You will receive insurance receipts from Healthoholics for each of the appointments included in this program. These receipts can be submitted to extended benefits providers. The costs of these appointments may be reimbursed, depending upon your extended benefits plan. Please contact your insurance provider for more details on your coverage.
Holistic Weight Loss Program - Insurance Receipts Issued
Appointment Type | Practitioner Credentials | Amount (HST Inclusive) | Number of Receipts | Total |
---|---|---|---|---|
Naturopathic Consultation - Initial | Naturopathic Doctor (ND) | $165.00 | 1 | $165.00 |
Food Sensitivity and Nutritional Evaluation - Inital | Registered Nutritional Consulting Practitioner (RNCP) | $146.90 | 1 | $146.90 |
Holistic Menu Planning | Certified Nutritional Practitioner (CNP) | $220.35 | 1 | $220.35 |
Chiropractic/Exercise Consultation - Initial | Chiropractor (DC) | $90 | 1 | $90 |
Therapeutic Counselling | Certified Canadian Counsellor (CCC) | $113.00 | 2 | $226.00 |
Registered Massage Therapy | Registered Massage Therapist (RMT) | $88.00 | 2 | $176.00 |
Naturopathic Consultation - Follow-up | Naturopathic Doctor (ND) | 75.00 | 1 | $75.00 |
Nutritional Evaluation - Follow up | Registered Nutritional Consulting Practitioner (RNCP) | $73.45 | 1 | $73.45 |
Chiropractic/Exercise Consult - Follow-up | Chiropractor (DC) | $40 | 1 | $40 |
$1212.70 |